|
Table of Contents
| |||||||||||||||
Shown below are:
Please click HERE for:
Click HERE to go back to the top.
| SQUARE PLASTIC INSERT GLIDES DESIGNED TO PRESS FIT INTO TUBING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Smooth wall insert section with step lead | ![]() Cross section of part inserted into tube | ![]() Universal style insert section with annular fins for multigauge tubing. All parts with "U" in part number are this style. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NUMBER | COLOR-MATERIAL | OUTSIDE DIA. OF TUBE IN INCHES | TUBING GAUGE | INSIDE DIA. OF TUBE IN INCHES | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1275-8 | BLACK ABS | 1/2 | 16 | 0.370 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1275-W-8 | WHITE ABS | 1/2 | 16 | 0.370 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1275-U-19 | BLACK POLYETHYLENE | 1/2 | 16-20 | 0.370-0.402 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2336-8 | BLACK ABS | 1/2 | 18 | 0.402 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2336-C-4 | CLEAR ABS | 1/2 | 18 | 0.402 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1461-U-19 | BLACK POLYPROPYLENE | 5/8 | 14-20 | 0.459-0.555 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1182-8 | BLACK ABS | 5/8 | 15-16 | 0.481-0.495 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1174-C-8 | CLEAR POLYPROPYLENE | 5/8 | 18 | 0.527 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1174-CP | CHROME ELECTROPLATED ABS | 5/8 | 18 | 0.527 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1303-4 | BLACK ABS | 3/4 | 11 | 0.510 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1257-14-8 | BLACK ABS | 3/4 | 14 | 0.584 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1179 | BLACK BUTYRATE | 3/4 | 16 | 0.620 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1179-U-2 | BLACK POLYETHYLENE | 3/4 | 16-20 | 0.620-0.680 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1179-C-8 | CLEAR POLYPROPYLENE | 3/4 | 16 | 0.620 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1183-6 | BLACK LINEAR POLYETHEYLENE | 3/4 | 18 | 0.652 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1183-C-8 | CLEAR POLYPROPYLENE | 3/4 | 18 | 0.652 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1183-W-6 | WHITE LINEAR POLYETHEYLENE | 3/4 | 18 | 0.652 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1535-8 | BLACK ABS | 0.830 | 16 | 0.700 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1244-PB | BLACK POLYETHYLENE | 7/8 | 14 | 0.709 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1244-U-19 | BLACK POLYETHYLENE | 7/8 | 14-20 | 0.709-0.805 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1284-6 | BLACK LINEAR POLYETHEYLENE | 7/8 | 16 | 0.745 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1168-6 | BLACK LINEAR POLYETHEYLENE | 7/8 | 18 | 0.777 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1184-5 | BLACK POLYETHYLENE | 7/8 | 20 | 0.805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1188-UT-19 | BLACK TEXTURED HEAD POLYETHYLENE | 1 | 10-14 | 0.732-0.782 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1188 | BLACK BUTYRATE | 1 | 11 | 0.760 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1188-8 | BLACK ABS | 1 | 11 | 0.760 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1202 | BLACK BUTYRATE | 1 | 14 | 0.834 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1208-8 | BLACK ABS | 1 | 14 | 0.834 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1202-U-2 | BLACK POLYETHYLENE | 1 | 14-20 | 0.834-0.930 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1202-U-W-2 | WHITE POLYETHYLENE | 1 | 14-20 | 0.834-0.930 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1189-6 | BLACK LINEAR POLYETHEYLENE | 1 | 16 | 0.870 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1189-C-8 | CLEAR POLYPROPYLENE | 1 | 16 | 0.870 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1189-LN-6 | MILKY WHITE LINEAR POLYETHYLENE NATURAL | 1 | 16 | 0.870 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1189-W-8 | WHITE ABS | 1 | 16 | 0.870 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1187-6 | BLACK LINEAR POLYETHEYLENE | 1 | 18 | 0.902 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1187-BE | BEIGE BUTYRATE | 1 | 18 | 0.902 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1187-W-6 | WHITE LINEAR POLYETHEYLENE | 1 | 18 | 0.902 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1187-WH-6 | BLACK LINEAR POLYETHYLENE WITH .325" DIA. THRU HOLE | 1 | 18 | 0.902 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1185-LN-6 | MILKY WHITE LINEAR POLYETHYLENE | 1 | 20-22 | 0.930-0.944 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1281-8 | BLACK ABS | 1-1/8 | 14-15 | 0.959-0.981 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1194 | BLACK BUTYRATE | 1-1/8 | 16 | 0.995 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1194-U-2 | BLACK POLYETHYLENE | 1-1/8 | 16-20 | 0.995-1.055 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1190-8 | BLACK ABS | 1-1/8 | 18 | 1.027 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1377-U-2 | BLACK POLYETHYLENE | 1-1/4 | 10-14 | 0.982-1.084 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1249-8 | BLACK ABS | 1-1/4 | 11 | 1.010 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1241-U-19 | BLACK POLYETHYLENE | 1-1/4 | 14-20 | 1.084-1.180 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1213-8 | BLACK ABS | 1-1/4 | 16 | 1.120 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1191-6 | BLACK LINEAR POLYETHYLENE | 1-1/4 | 18 | 1.152 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1191-C | CLEAR BUTYRATE | 1-1/4 | 18 | 1.152 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1247-U-2 | BLACK POLYETHYLENE | 1-1/2 | 10-14 | 1.232-1.334 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1279-8 | BLACK ABS | 1-1/2 | 11 | 1.26 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1308-8 | BLACK ABS | 1-1/2 | 14 | 1.334 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1308-8-2 | BLACK POLYETHYLENE | 1-1/2 | 14-18 | 1.334-1.402 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1192-8 | BLACK ABS | 1-1/2 | 16 | 1.370 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1192-W-8 | WHITE ABS | 1-1/2 | 16 | 1.370 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1197-8 | BLACK ABS | 1-1/2 | 18 | 1.402 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1394-U-2 | BLACK POLYETHYLENE | 1-3/4 | 10-14 | 1.482-1.584 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1580-U-2 | BLACK POLYETHYLENE | 1-3/4 | 14-18 | 1.584-1.652 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1402-U-19 | BLACK POLYETHYLENE | 2 | 10-14 | 1.732-1.834 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1402-U-2 | BLACK POLYETHYLENE | 2 | 10-14 | 1.732-1.834 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1402-8 | BLACK ABS | 2 | 11 | 1.760 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2384-8 | BLACK ABS | 2 | 14 | 1.834 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2384-U-2 | BLACK POLYETHYLENE | 2 | 14-18 | 1.834-1.902 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2384-U-5 | BLACK POLYETHYLENE | 2 | 14-23 | 1.834-1.950 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1418-8 | BLACK ABS | 2 | 16 | 1.870 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1354-MU-2 | BLACK POLYETHYLENE | 2-3/8 | 8-11 | 2.045-2.135 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1396-U-2 | BLACK POLYETHYLENE | 2-1/2 | 10-14 | 2.232-2.334 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1397-U-2 | BLACK POLYETHYLENE | 2-3/4 | 7-13 | 2.36-2.56 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1325-U-2 | BLACK POLYETHYLENE | 3 | 5-8 | 2.560-2.670 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1324-U-2 | BLACK POLYETHYLENE | 3 | 10-14 | 2.732-2.834 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1323-8 | BLACK ABS | 3 | 14 | 2.834 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1326-U-2 | BLACK POLYETHYLENE | 4 | 4-8 | 3.240-3.670 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1321-2 | BLACK POLYETHYLENE | 5 | 6 | 4.594 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1321-U-2 | BLACK POLYETHYLENE | 5 | 7-11 | 4.640-4.760 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1320-2 | BLACK POLYETHYLENE | 6 | 7 | 5.640 | 323
| SQUARE PLASTIC ROCKER BASE INSERT GLIDES DESIGNED TO TAKE ANY ANGLE LEG | ![]() 1222-4 | BLACK ABS | 3/4 | 16 | 0.620 | 8 | 1222-NN-4 | NATURAL NYLON | 3/4 | 16 | 0.620 | 8 | 1436-4 | BLACK ABS | 3/4 | 18 | 0.652 | 8 | 1513-6 | BLACK LINEAR POLYETHEYLENE | 13/16 | 18-19 | 0.714-0.728 | 8 | 1302-4 | BLACK ABS | 7/8 | 16 | 0.745 | 11 | 1361-6 | BLACK LINEAR POLYETHEYLELNE | 7/8 | 18 | 0.777 | 11 | 1361-C-6 | CLEAR BUTYRATE | 7/8 | 18 | 0.777 | 12 | 1238-4 | BLACK ABS | 1 | 16 | 0.87 | 12 | 1238-C | CLEAR BUTYRATE | 1 | 16 | 0.87 | 16 | 1238-NN-4 | NATURAL NYLON | 1 | 16 | 0.87 | 13 | 1238-U-2 | BLACK POLYETHYLENE | 1 | 16-20 | 0.870-0.930 | 15 | 1181-6 | BLACK LINEAR POLYETHEYLENE | 1 | 18 | 0.902 | 16 | 1181-C-4 | CLEAR ABS | 1 | 18 | 0.902 | 14 | | |||||||||||
Click HERE to go back to the top.
| RECTANGULAR PLASTIC INSERT GLIDES DESIGNED TO PRESS FIT INTO TUBING | |||||
|---|---|---|---|---|---|
![]() Smooth wall insert section with step lead | ![]() Universal style insert section with annular fins for multigauge tubing. All parts with "U" in part number are this style. | ||||
| PART NUMBER | COLOR-MATERIAL | OUTSIDE DIA. OF TUBE IN INCHES | TUBING GAUGE | INSIDE DIA. OF TUBE IN INCHES | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
| 1312-8 | BLACK ABS | 1/2 X 1 | 16 | .370 X .870 | 5 |
| 1312-W-8 | WHITE ABS | 1/2 X 1 | 16 | .370 X .870 | 5 |
| 1312-PU-8 | PUTTY ABS | 1/2 X 1 | 16 | .370 X .870 | 5 |
| 1310 | BLACK BUTYRATE | 1/2 X 1 | 18 | .402 X .902 | 6 |
| 1310-C-4 | CLEAR ABS | 1/2 X 1 | 18 | .402 X .902 | 6 |
| 1205-WT-13 | BLACK ABS WELDED TOP STYLE | 1/2 X 1-1/4 | 16-17 | .370-.384 X 1.120-1.134 | 5 |
| 1305-8 | BLACK ABS | 1/2 X 1-1/2 | 16 | .370 X 1.370 | 8 |
| 1305-SG-8 | SOFT GRAY ABS | 1/2 X 1-1/2 | 16 | .370 X 1.370 | 8 |
| 1305-WT-CP-13 | CHROME PLATED ABS WELDED TOP STYLE | 1/2 X 1-1/2 | 16-17 | .370.384 X 1.370-1.384 | 7 |
| 1305-WTFE-13 | BLACK ABS WELDED TOP STYLE FLAG END 3/8" FLAG OVERHANG | 1/2 X 1-1/2 | 16-17 | .370-.384 X 1.370-1.384 | 11 |
| 1305-WTFE-CP-13 | CHROME PLATED ABS WELDED TOP STYLE FLAG END 3/8" FLAG OVERHANG | 1/2 X 1-1/2 | 16-17 | .370-.384 X 1.370-1.384 | 11 |
| 1414-8 | BLACK ABS | 1/2 X 1-1/2 | 18 | .402 X 1.402 | 8 |
| 1309-13 | BLACK ABS | 1/2 X 2 | 16 | .370 X 1.870 | 8 |
| 1262-U-2 | BLACK POLYETHYLENE | 5/8 - 1-3/8 | 16-18 | .495-.527 X 1.245-1.277 | |
| 1306-18-C-4 | CLEAR ABS | 3/4 X 1-1/4 | 18-19 | .652-.666 X 1.120-1.134 | 10 |
| 1167-U-2 | BLACK POLYETHYLENE | 3/4 X 1-1/2 | 12-18 | .532-.652 X 1.282-1.402 | 10 |
| 1373-PB | BLACK POLYETHYLENE | 3/4 X 1-1/2 | 14 | .584 X 1.334 | 10 |
| 1212-C-4 | CLEAR ABS | 3/4 X 1-1/2 | 18 | .652 X 1.402 | 11 |
| 1365-6 | BLACK LINEAR POLYETHYLENE | 3/4 X 2 | 16 | .620 X 1.870 | 10 |
| 1316-4 | BLACK ABS | 1 X 1-1/2 | 11 | .760 X 1.260 | 13 |
| 1525-8 | BLACK ABS | 1 X 1-1/2 | 14 | .856 X 1.356 | 11 |
| 1525-W-8 | WHITE ABS | 1 X 1-1/2 | 14 | .856 X 1.356 | 11 |
| 1299-8 | BLACK ABS | 1 X 1-1/2 | 16 | .870 X 1.370 | 11 |
| 1422-U-2 | BLACK POLYETHYLENE | 1 X 2 | 10-14 | .732-.834 X 1.732-1.834 | 23 |
| 2362-4 | BLACK ABS | 1 X 2 | 11 | .760-1.760 | 16 |
| 1399-6 | BLACK ABS | 1 X 2 | 14 | .834-1.834 | 11 |
| 1399-8 | BLACK ABS | 1 X 2 | 14 | .834-1.834 | 14 |
| 1455-6 | BLACK LINEAR POLYETHYLENE | 1 X 2 | 16 | .870-1.870 | 12 |
| 1455-W-6 | WHITE LINEAR POLYETHYLENE | 1 X 2 | 16 | .870-1.870 | 12 |
| 1455-C-8 | CLEAR POLYPROPYLENE | 1 X 2 | 16 | .870-1.870 | 13 |
| 1455-U-2 | BLACK POLYETHYLENE | 1 X 2 | 16-18 | .870-.902 X 1.870-1.902 | 19 |
| 1455-U-W-2 | WHITE POLYETHYLENE | 1 X 2 | 16-18 | .870-.902 X 1.870-1.902 | 19 |
| 1456-U-2 | BLACK POLYETHYLENE | 1 X 2-1/2 | 16-18 | .870-.902 X 2.370-2.402 | 24 |
| 1456-UT-19 | BLACK POLYETHYLENE TEXTURED FINISH | 1 X 2-1/2 | 16-18 | .870-.902 X 2.370-2.402 | 24 |
| 1439-11-8 | BLACK ABS | 1 X 3 | 11 | .760-2.760 | 30 |
| 1439-8 | BLACK ABS | 1 X 3 | 14 | .834 X 2.834 | 30 |
| 1439-U-19 | BLACK POLYETHYLENE | 1 X 3 | 14-20 | .834-.930 X 2.834-2.930 | 40 |
| 1439-16-8 | BLACK ABS | 1 X 3 | 16 | .870 X 2.870 | 30 |
| 1376-U-2 | BLACK POLYETHYLENE | 1-1/4 X 2 | 10-16 | .982-1.120 X 1.732-1.870 | 21 |
| 1258-8 | BLACK ABS | 1-1/2 X 2 | 11 | 1.260 X 1.760 | 19 |
| 1544-U-2 | BLACK POLYETHYLENE TEXTURED FINISH | 1-1/2 X 2-1/2 | 12-16 | 1.282-1.370 X 2.282-2.370 | 48 |
| 1496-2 | BLACK POLYETHYLENE | 1-1/2 X 3 | 11 | 1.260 X 2.760 | 45 |
| 1496-8 | BLACK ABS | 1-1/2 X 3 | 11 | 1.260 X 2.760 | 28 |
| 1496-12-2 | BLACK POLYETHYLENE | 1-1/2 X 3 | 12 | 1.282 X 2.782 | 50 |
| 1496-14-8 | BLACK ABS | 1-1/2 X 3 | 14 | 1.334 X 2.834 | 29 |
| 1496-U-5 | BLACK POLYETHYLENE | 1-1/2 X 3 | 14-23 | 1.334-1.450 X 2.834-2.950 | 55 |
| 1462-8 | BLACK ABS | 1-1/2 X 3 | 16 | 1.370 X 2.870 | 29 |
| 1518-10-2 | BLACK POLYETHYLENE | 1-1/2 X 3-1/2 | 10 | 1.232 X 3.232 | 50 |
| 1520-10-2 | BLACK POLYETHYLENE | 2 X 3 | 10 | 1.732 X 2.732 | 58 |
| 1520-8 | BLACK ABS | 2 X 3 | 10 | 1.760 X 2.760 | 40 |
| 1520-13-2 | BLACK POLYETHYLENE | 2 X 3 | 13-14 | 1.810-1.834 X 2.810-2.834 | 71 |
| 1521-U-5 | BLACK POLYETHYLENE | 2 X 3-1/2 | 14-23 | 1.834-1.950 X 3.334-3.450 | |
| 1412-U-19 | BLACK POLYETHYLENE | 2 X 4 | 10-14 | 1.732-1.834 X 3.732-3.834 | 94 |
| 1412-11-4 | BLACK ABS TEXTURED HEAD | 2 X 4 | 11 | 1.760-3.760 | 65 |