|
Table of Contents
| |||||||||||||||
| Shown below are: |
For furniture with tubular legs, we offer glides specifically engineered for this application. To be certain of the correct measurement, we suggest first ordering our dial caliper. |

| PART NUMBER | DESCRIPTION
| 91900068 | STAINLESS STEEL DIAL CALIPERS WITH CASE. MEASURES UP TO 6" ACCURATE TO .001". ELIMINATES ESTIMATING TUBE SIZES SO WE CAN SHIP THE CORRECT PARTS TO YOU THE FIRST TIME. | |
|---|
Click HERE to go back to the top.
| ROUND PLASTIC INSERT GLIDES DESIGNED TO PRESS FIT INTO TUBING | |||||
|---|---|---|---|---|---|
![]() Smooth wall insert section with step lead | ![]() Cross section of part inserted into tube | ![]() Universal style insert section with annular fins for multigauge tubing. All parts with "U" in part number are this style. | |||
| PART NUMBER | COLOR-MATERIAL | OUTSIDE DIA. OF TUBE IN INCHES | TUBING GAUGE | INSIDE DIA. OF TUBE IN INCHES | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
| 1105-U-2 | BLACK POLYETHYLENE | 1/2 | 16-20 | .370-.430 | 2 |
| 1102-U-5 | BLACK POLYETHYLENE | 5/8 | 14-23 | .459-.575 | 4 |
| 1102-U-W-5 | WHITE POLYETHYLENE | 5/8 | 14-23 | .459-.575 | 4 |
| 1110-U-2 | BLACK POLYETHYLENE | 5/8 | 16-20 | .459-.555 | 4 |
| 1112-C-WT-13 | CLEAR POLYCARBONATE | 5/8 | 17-18 | .509-.527 | 3 |
| 1134 | BLACK BUTYRATE | 3/4 | 14 | 0.584 | 6 |
| 1134-C-4 | CLEAR ABS | 3/4 | 14 | 0.584 | 5 |
| 1134-U-5 | BLACK POLYETHYLENE | 3/4 | 14-23 | .584-.700 | 5 |
| 1115-6 | BLACK LINEAR POLYETHYLENE | 3/4 | 16 | 0.620 | 4 |
| 1115-LD | BLACK POLYETHYLENE LIGHT DUTY | 3/4 | 16 | 0.620 | 3 |
| 1115-C | CLEAR BUTYRATE | 3/4 | 16 | 0.620 | 5 |
| 1115-U-2 | BLACK POLYETHYLENE | 3/4 | 16-20 | .620-.680 | 6 |
| 1120-6 | BLACK LINEAR POLYETHYLENE | 3/4 | 18 | 0.652 | 4 |
| 1120-C-4 | CLEAR ABS | 3/4 | 18 | 0.652 | 5 |
| 1124-5 | BLACK POLYETHYLENE | 3/4 | 20 | 0.680 | 4 |
| 1543-U-2 | BLACK POLYETHYLENE | 7/8 | 14-20 | .709-.805 | 6 |
| 1543-U-5 | BLACK POLYETHYLENE | 7/8 | 14-23 | .709-.825 | 6 |
| 1130-LN-6 | MILKY WHITE LINEAR POLYETHYLENE NATURAL | 0.875 | 16 | 0.745 | 5 |
| 1130-G-6 | GRAY LINEAR POLYETHYLENE | 0.875 | 16 | 0.745 | 5 |
| 1135-6 | BLACK LINEAR POLYETHYLENE | 0.875 | 18 | 0.777 | 5 |
| 1135-C | CLEAR BUTYRATE | 0.875 | 18 | 0.777 | 7 |
| 1135-LN-6 | MILKY WHITE LINEAR POLYETHYLENE NATURAL | 0.875 | 18 | 0.777 | 5 |
| 1870-6 | TAN LINEAR POLY PLUG BUMPER WITH "EARS" FOR FOLDING CHAIRS | 0.875 | 19-20 | 0.791-.805 | 5 |
| 1137-5 | BLACK POLYETHYLENE | 0.875 | 20 | 0.805 | 5 |
| 1137-6 | BLACK STYRENE | 0.875 | 20 | 0.805 | 6 |
| 1216-U-2 | BLACK POLYETHYLENE | 1 | 10-12 | .732-.782 | 7 |
| 1214 | BLACK BUTYRATE | 1 | 12 | 0.782 | 8 |
| 1139-8 | BLACK ABS | 1 | 14 | 0.834 | 7 |
| 1139-U-5 | BLACK POLYETHYLENE | 1 | 14-23 | .834-.950 | 8 |
| 1139-U-6 | BLACK POLYETHYLENE | 1 | 14-23 | .834-.950 | 8 |
| 1140-6 | BLACK POLYETHYLENE | 1 | 16 | 0.870 | 6 |
| 1140-C | CLEAR BUTYRATE | 1 | 16 | 0.870 | 9 |
| 1140-WH-6 | BLACK LINEAR POLYETHYLENE WITH .30" THRU HOLE | 1 | 16 | 0.870 | 9 |
| 1140R | BLACK BUTYRATE | 1 | 16 | 0.870 | 6 |
| 1140-C-8 | CLEAR POLYPROPYLENE | 1 | 16 | 0.870 | 6 |
| 1140-LN-6 | MILKY WHITE LINEAR POLYETHYLENE NATURAL | 1 | 16 | 0.870 | 5 |
| 1145-6 | BLACK LINEAR POLYETHYLENE | 1 | 18 | 0.902 | 6 |
| 1145-WH-6 | BLACK LINEAR POLYETHYLENE WITH .30 THRU HOLE | 1 | 18 | 0.902 | 12 |
| 1150-6 | BLACK LINEAR POLYETHYLENE | 1 | 20 | 0.930 | 6 |
| 1448-U-2 | BLACK POLYETHYLENE | 1-1/8 | 14-18 | .959-1.027 | 9 |
| 1155-C | CLEAR BUTYRATE | 1-1/8 | 16 | 0.995 | 11 |
| 1155-U-7 | BLACK LINEAR POLYETHYLENE | 1-1/8 | 16-18 | .995-1.027 | 13 |
| 1160-C | CLEAR BUTYRATE | 1-1/8 | 18 | 1.027 | 11 |
| 1160-C-4 | CLEAR ABS | 1-1/8 | 18 | 1.027 | 10 |
| 1351-U-2 | BLACK POLYETHYLENE | 1-1/4 | 10-14 | .982-1.084 | 11 |
| 1195-U-2 | BLACK POLYETHYLENE | 1-1/4 | 14-18 | 1.084-1.152 | 10 |
| 1195-U-5 | BLACK POLYETHYLENE | 1-1/4 | 14-23 | 1.084-1.200 | 15 |
| 1165-6 | BLACK LINEAR POLYETHYLENE | 1-1/4 | 16 | 1.120 | 11 |
| 1165-C-4 | CLEAR ABS | 1-1/4 | 16 | 1.120 | 11 |
| 1165-BN-4 | CLEAR BUTYRATE | 1-1/4 | 16 | 1.120 | 13 |
| 1165-LN-6 | MILKY WHITE LINEAR POLYETHYLENE NATURAL | 1-1/4 | 16 | 1.120 | 10 |
| 1165-W-6 | WHITE LINEAR POLYETHYLENE | 1-1/4 | 16 | 1.120 | 10 |
| 1165-U-7 | BLACK LINEAR POLYETHYLENE | 1-1/4 | 16 | 1.120-1.152 | 15 |
| 1165-U-2 | BLACK POLYETHYLENE | 1-1/4 | 16 | 1.120-1.180 | 10 |
| 1170-6 | BLACK LINEAR POLYETHYLENE | 1-1/4 | 18 | 1.152 | 10 |
| 1170-C | CLEAR BUTYRATE | 1-1/4 | 18 | 1.152 | 15 |
| 1170-C-6 | CLEAR BUTYRATE | 1-1/4 | 18 | 1.152 | 12 |
| 1382-18-5 | BLACK POLYETHYLENE | 1-3/8 | 18 | 1.277 | 11 |
| 1382-18-C-4 | CLEAR BUTYRATE | 1-3/8 | 18 | 1.277 | 15 |
| 1226-U-2 | BLACK POLYETHYLENE | 1-1/2 | 8-12 | 1.170-1.282 | 18 |
| 1226-U-W-2 | WHITE POLYETHYLENE | 1-1/2 | 8-12 | 1.170-1.282 | 18 |
| 1201-U-2 | BLACK POLYETHYLENE | 1-1/2 | 14-20 | 1.334-1.430 | 17 |
| 1427-6 | BLACK LINEAR POLYETHYLENE | 1-1/2 | 16 | 1.370 | 12 |
| 1427-C-8 | CLEAR POLYPROPYLENE | 1-1/2 | 16 | 1.370 | 12 |
| 1175-6 | BLACK LINEAR POLYETHYLENE | 1-1/2 | 18 | 1.402 | 11 |
| 1175-LN-6 | MILKY WHITE LINEAR POLYETHYLENE NATURAL | 1-1/2 | 18 | 1.402 | 11 |
| 1175-C-8 | CLEAR POLYPROPYLENE | 1-1/2 | 18 | 1.402 | 12 |
| 1471-C-4 | CLEAR BUTYRATE | 1-1/2 | 20 | 1.430 | 17 |
| 1224-U-2 | BLACK POLYETHYLENE | 1-5/8 | 14-18 | 1.459-1.527 | 14 |
| 1224-U-W-2 | WHITE POLYETHYLENE | 1-5/8 | 14-18 | 1.459-1.527 | 14 |
| 1224-4 | BLACK POLYETHYLENE | 1-5/8 | 18-19 | 1.527-1.541 | 14 |
| 1391-U-2 | BLACK POLYETHYLENE | 1-3/4 | 10-12 | 1.482-1.532 | 24 |
| 1360-U-2 | BLACK POLYETHYLENE | 1-3/4 | 14-20 | 1.582-1.680 | 25 |
| 1395-U-2 | BLACK POLYETHYLENE | 2 | 10-14 | 1.732-1.834 | 30 |
| 1395-U-W-2 | WHITE POLYETHYLENE | 2 | 10-14 | 1.732-1.834 | 30 |
| 1501-U-2 | BLACK POLYETHYLENE | 2 | 14-20 | 1.834-1.930 | 30 |
| 1426-6 | BLACK LINEAR POLYETHYLENE | 2 | 16 | 1.870 | 20 |
| 1407-6 | BLACK LINEAR POLYETHYLENE | 2 | 18 | 1.902 | 21 |
| 1478-U-2 | BLACK POLYETHYLENE | 2-3/8 | 5-8 | 1.935-2.045 | 48 |
| 1486-U-2 | BLACK POLYETHYLENE | 2-3/8 | 10-15 | 2.107-2.231 | 56 |
| 1393-U-2 | BLACK POLYETHYLENE | 2-1/2 | 8-12 | 2.170-2.282 | 54 |
| 1449-U-19 | BLACK POLYETHYLENE | 2-1/2 | 14-18 | 2.334-2.402 | 51 |
| 1452-20-CL-X | CHROME ABS | 2-1/2 | 20 | 2.430 | 39 |
| 1452-20-BL-X | BRASS ABS | 2-1/2 | 20 | 2.430 | 37 |
| 1374-U-2 | BLACK POLYETHYLENE | 2-7/8 | 4-7 | 2.399-2.515 | |
| 1375-U-2 | BLACK POLYETHYLENE | 3 | 8-12 | 2.670-2.782 | |
| 1375-8 | BLACK ABS | 3 | 11 | 2.760 | 43 |
| 1477-U-2 | BLACK POLYETHYLENE | 3 | 14-18 | 2.834-2.902 | 84 |
| OVAL PLASTIC INSERT GLIDE DESIGNED TO PRESS FIT INTO TUBING | |||||
|---|---|---|---|---|---|
![]() | |||||
| PART NUMBER | COLOR-MATERIAL | OUTSIDE DIA. OF TUBE IN INCHES | TUBING GAUGE | INSIDE DIA. OF TUBE IN INCHES | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
| 1264-6 | BLACK ABS | 5/8 X 1-1/4 | 16 | .495-1.120 | 7 |
Click HERE to go back to the top.
| ROUND PLASTIC INSERT BALL GLIDES DESIGNED TO PRESS FIT INTO TUBING | |||||
|---|---|---|---|---|---|
![]() | |||||
| PART NUMBER | COLOR-MATERIAL | OUTSIDE DIA. OF TUBE IN INCHES | TUBING GAUGE | INSIDE DIA. OF TUBE IN INCHES | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
| 1134-U-BG-5 | BLACK POLYETHYLENE | 3/4 | 14-23 | .584-.700 | 6 |
| 1543-U-BG-5 | BLACK POLYETHYLENE | 7/8 | 14-23 | .709-.825 | 8 |
| 1139-U-BG-5 | BLACK POLYETHYLENE | 1 | 14-23 | .834-.950 | 10 |
| 1139-U-BG-W-5 | WHITE POLYETHYLENE | 1 | 14-23 | .834-.950 | 10 |
| 1368-BG | BLACK POLYETHYLENE | 1 | 18 | 0.902 | 9 |
| 1368-NN-BG-4 | NATURAL NYLON | 1 | 18 | 0.902 | 12 |
| 1150-BG-BN-4 | CLEAR BUTYRATE | 1 | 19-20 | .916-.930 | 10 |
| 1195-U-BG-W-5 | WHITE POLYETHYLENE | 1-1/4 | 14-23 | 1.084-1.200 | 19 |
| 1165-BG | BLACK BUTYRATE | 1-1/4 | 16 | 1.120 | 16 |
| 1367-U-BG-5 | BLACK POLYETHYLENE | 1-1/2 | 14-23 | 1.334-1.450 | 26 |