|
Table of Contents
| |||||||||||||||

| PART NUMBER | THREAD SIZE | FLANGE DIAMETER | BARREL HEIGHT | BARREL DIAMETER | PRONG HEIGHT | MATERIAL THICKNESS | DRILL SIZE | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|
| S14305P2 | 1/4-20 | 1/2 X 3/4 | 5/16 | .305 | 1/4 | .047 | 5/16 | 8 | 2 PRONGS |
| 142054T | 1/4-20 | 3/4 | 5/16 | .305 | 7/32 | .043 | 5/16 | 8 | |
| 142076 | 1/4-20 | 3/4 | 7/16 | .305 | 7/32 | .047 | 5/16 | 9 | 6 PRONGS |
| 5618104E | 5/16-18 | 7/8 | 5/8 | .370 | 1/4 | .051 | 3/8 | 17 | |
| 59044-7 | 5/16-18 | 7/8 | 3/8 | .390 | 15 | 6 PRONGS | |||
| 59044-1-7 | 5/16-18 | 7/8 | 3/8 | .390 | 14 | 6 PRONGS CRIMP LOCK THREAD | |||
| 381674T | 3/8-16 | 1 | 7/16 | .440 | 5/16 | .063 | 29/64 | 19 | |
| 9631 | 1/2-13 | 1-1/4 | 3/8 | .580 | 7/32 | .091 | 19/32 | 39 |

| PART NUMBER | THREAD SIZE | FLANGE DIAMETER | BARREL HEIGHT | BARREL DIAMETER | SKIVE LENGTH | SKIVE DIAMETER | MATERIAL THICKNESS | DRILL SIZE | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS | COMMENTS
| P14208F-10-ZP | 1/4-20 | 5/8 | 1/2 | .312 | 13/64 | .370 | .047 | 5/16 | 8 | ZINC PLATED | P56186T | 5/16-18 | 7/8 | 3/8 | .375 | 13/64 | .445 | .059 | 3/8 | 13 | |
|---|

| PART NUMBER | THREAD SIZE | FLANGE DIAMETER | BARREL HEIGHT | BARREL DIAMETER | BOSS DIAMETER | BOSS HEIGHT | MATERIAL THICKNESS | DRILL SIZE | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS | COMMENTS
| R14207 | 1/4-20 | 3/4 | 7/16 | .305 | .047 | | 9 | R561810T | 5/16-18 | 7/8 | 5/8 | .375 | .059 | 17 | R381610TB3U | 3/8-16 | 1 | 5/8 | .440 | 5/32 | .051 | .063 | 22 | 3 BOSSES BARREL SIDE | SQ12137H4 | 1/2-13 | 1-3/8 | 7/16 | .580 | .091 | 52 | SQUARE FLANGE WITH 4-.165" HOLES | |
|---|


| PART NUMBER | THREAD SIZE | L | L1 | D1 | D2 | D3 | PILOT HOLE SIZE | METRIC HEX DRIVE | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS
| D142013HD | 1/4-20 | .512 | .122 | .492 | .452 | .299 | 21/64-23/64 | 6 | 6 | D142025 | 1/4-20 | .984 | .157 | .492 | .469 | .315 | 11/32-3/8 | 6 | 14 | D381613-ZN | 3/8-16 | .512 | .173 | .630 | .594 | .460 | 1/2-33/64 | 10 | 12 | |
|---|