|
Table of Contents
| |||||||||||||||
Shown below are:
Click HERE to go back to the top.

| PART NUMBER | A | B | L | SHIPPING WEIGHT IN POUNDS PER 1000 PCS. | COMMENTS |
|---|---|---|---|---|---|
| 13SP102 | 5/16 | 0.194 | 1/4 | ||
| 15TSP044 | 3/8 | 10/32 TAPED THREAD | 5/8 | 3 | |
| 167NN-0520 | 3/8 | 0.191 | .370 | 2 | |
| 16FW010093-B | 3/8 | 0.194 | .093 | 1 | BLACK NYLON |
| 13RS037547 | 3/8 | 0.203 | .266 | 1 | |
| 13RS037550 | 3/8 | 0.252 | .375 | 1 | |
| 13RS037590-B | 3/8 | 0.252 | 3/4 | 2 | BLACK NYLON |
| 17W04352 | .437 | 0.196 | .047 | 1 | |
| 17W04372 | 0.437 | .260 | .047 | 1 | |
| 13RS046823 | .468 | 0.314 | 15/64 | 2 | |
| 13SP210 | 1/2 | 0.194 | 3/16 | 2 | |
| 13SP222 | 1/2 | 0.257 | 5/16 | 3 | |
| 13SP247 | 1/2 | .257 | 5/8 | 5 | |
| 13RS050022 | 1/2 | .260 | 1/4 | 2 | |
| 13RS050095 | 1/2 | .385 | 1 | 5 | |
| 17W06266 | .625 | .315 | .125 | 2 | |
| 167NN-0657 | 5/8 | .250 | 3/8 | 5 | |
| 167LN-0314 | 1.000 | .187 | .250 | 7 | LINEAR POLYETHYLENE NATURAL |
| 167NB-3018 | 1.000 | .250 | .125 | 7 | BLACK COVED TO FIT ON 1.100" OD ROUND TUBE |
| 167NN-0639 | 1.000 | .265 | .250 | 8 | |
| 167NN-0583 | 1.062 | .625 | .094 | 3 | |
| 17W13751 | 1.375 | .525 | .125 | 6 | |
| WN601018 | 7/8 | 3/16 | 3/16 | 5 | BLACK RUBBER 70 DUROMETER NEOPRENE |
Click HERE to go back to the top.

| PART NUMBER | A | L | B | C | D | APPROXIMATE SHIPPING WEIGHT IN POUNDS PER 1000 PCS | COMMENTS |
|---|---|---|---|---|---|---|---|
| 12SWS0896 | 0.408 | 3/16 | 1/16 | .240 | .220 | 2 | |
| 12SWS1052 | 0.488 | 5/32 | 1/8 | .250 | .190 | 2 | |
| 212NN-0144-T | 1/2 | 3/8 | 1/8 | .300 | .196 | 2 | |
| 12SW2S1221 | .630 | 1/8 | 1/16 | .327 | .260 | 2 | |
| 12SWS2531 | .743 | 5/16 | 5/64 | .502 | .383 | 2 | |
| 212NN-0142 | .797 | 1/4 | .060-.129 | .628-.604 | .520 | 3 | DOUBLE FLANGE |

| PART NUMBER | THRU HOLE ID IN INCHES | HEAD DIAMETER IN INCHES | TOTAL PART LENGTH IN INCHES | TO FIT HOLE IN INCHES | PANNEL THICKNESS IN INCHES | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
|---|---|---|---|---|---|---|
| 22MP04375 | 0.312 | 0.531 | 0.406 | 0.437 | 0-.125 | 2 |
| 22MP2026-W | 1.625 | 2.125 | 0.453 | 2 | 0-.125 (WHITE NYLON) | 15 |
Click HERE to go back to the top.


| PART NUMBER | HEAD DIAMETER | HEAD THICKNESS | TO FIT HOLE SIZE | SHAFT LENGTH | COLOR - MATERIAL | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
|---|---|---|---|---|---|---|
| PF8-20-W | 11/16 | 0.030 | 1/4 | 5/8 | WHITE NYLON | 2 |
| PF8-20-B | 11/16 | 0.030 | 1/4 | 5/8 | BLACK NYLON | 2 |
Click HERE to go back to the top.

| PART NUMBER | COLOR - MATERIAL | FOR BOLT SIZE | HEX ID ACROSS HEX FLATS IN INCHES | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS
| APP1HDC250-B | BLACK POLYETHYLENE | 1/4 | 0.425 | 2 | BNC-0437-B | BLACK POLYETHYLENE | 7/16 | 0.625 | 5 | BNC-0625-B | BLACK POLYETHYLENE | 5/8 | 0.937 | 10 | |
|---|
Click HERE to go back to the top.



| PART NUMBER | STUD DIAMETER | STEEL THICKNESS | HEIGHT H | CAP DIAMETER W | WASHER DIAMETER D |
|---|---|---|---|---|---|
| BFPW 188808 | .188" | .015" | .202" | .220" | .500" |
| BFPW 250009 | .250" | .018" | .205" | .289" | .562" |
| BFPW 312010 | .312" | .021" | .236" | .358" | .625" |
| BFPW 375012 | .375" | .026" | .270" | .431" | .750" |
| BFPW 500015 | .500" | .031" | .328" | .567" | .937" |
Click HERE to go back to the top.

| PART NUMBER | DESCRIPTION
| 23CT06719 | .21" WIDE X 6-3/4" LONG NATURAL NYLON CABLE/WIRE TIE
| |
|---|