|
Table of Contents
| |||||||||||||||
|
TWIN WHEEL CASTERS
WHEEL SIZES AVAILABLE 45 MM (1-7/8") 50 MM (2") |
![]() |
|---|
![]() Threaded Stem |
![]() 3/8" Dia. Friction Ring Stem |
![]() 7/16" Dia. Friction Ring Stem |
![]() Gripneck Stem |
![]() Top Plates |
| PART NUMBER | WHEEL DIAMETER | STEM SIZE IN INCHES | EXCEPTIONS | APPR0X. SHIPPING WEIGHT IN POUNDS PER 1000 PCS |
|---|---|---|---|---|
| 4920-H-1-IH | 50MM | 3/8 X 1 FRS | 184 | |
| 4920-H-2-2 | 50MM | 7/16 X 7/8 FRS | 200 | |
| 4920-HB-2-2 | 50MM | 7/16 X 7/8 FRS | WITH BRAKE | 241 |
| 4920-HB-8-IH | 50MM | 5/16-18 X 1 THREADED | WITH BRAKE | 170 |
| 4920-H-9-3/4-2 | 50MM | 3/8-16 X 3/4 THREADED | 181 | |
| 4920-H-9-IH | 50MM | 3/8-16 X 1 THREADED | 184 | |
| 4925-H-41-1/2-2 | 50MM | 7/16 X 1-1/2 FRS | NO HOOD PACKAGED 2 PER POLY BAG | 204 |
| 4940-H-2-2 | 60MM | 7/16 X 7/8 FRS | 293 |
Click HERE to go back to the top.
ACCEPTS 7/16" FRICTION RING CASTER STEM UP TO 1-1/2" LONG. ALSO CAN BE USED WITH 7/16" FRS GLIDES. STANDARD FINISH - RAW. CAN BE WELDED OR BOLTED.
![]() | ![]() | ![]() |
![]() | ![]() |
| PART NUMBER | DESCRIPTION | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS. |
|---|---|---|
| 2761 | 90 INSIDE CORNER BRACKET; 1-1/2" X 1-5/8" FLATS; NO TABS | 159 |
| 2763 | 90 INSIDE CORNER BRACKET; 1-1/2" X 1-5/8" FLATS; ONE TRIMMED EDGE WITH TABS | 159 |
| 2763-WH | 90 INSIDE CORNER BRACKET; 1-1/2" X 1-5/8" FLATS ONE TRIMMED EDGE WITH TABS AND TWO 9/32" HOLES | 163 |
| 2763-W4H | 90 INSIDE CORNER BRACKET; 1-1/2" X 1-5/8" FLATS, WITH TABS AND FOUR 9/32" HOLES | 161 |
| 2765 | 90 INSIDE CORNER BRACKET; 1-5/16" X 1-5/8" FLATS; TRIMMED EDGES WITH TABS | 159 |
| 2765-WH | 90 INSIDE CORNER BRACKET; 1-5/16" X 1-5/8" FLATS; TRIMMED EDGES WITH TABS AND TWO 9/32" HOLES | 142 |
| 2767 | 90 INSIDE CORNER BRACKET; 7/8" X 1-5/8" FLATS WITH TABS. HOLES NOT AVAILABLE | 116 |
| 2769-WH | 180 SIDE BRACKET; 2-3/16" X 1-5/8" FLAT SURFACE AREA WITH TRIMMED EDGES, TABS AND TWO 9/32" HOLES | 147 |
Click HERE to go back to the top.
| F32BG1X2 | 7775-B-2 | F36BG1X2 |
|---|---|---|
![]() TRUMPET GLIDE | ![]() BELL GLIDE | ![]() BELL GLIDE |
| 7/16 X 25/32" FRICTION RING STEM | 7/16 X 7/8" FRICTION RING STEM | 7/16 X 49/64" FRICTION RING STEM |
| 1-3/8" MOUNTING HEIGHT | 1-1/2" MOUNTING HEIGHT | 2-5/16" MOUNTING HEIGHT |
| 1-31/32" OD BLACK NYLON BASE | 2" OD BLACK NYLON BASE | 2-11/64" OD BLACK NYLON BASE |
Click HERE to go back to the top.





STEM SIZE ABBREVIATIONS:
| PART NUMBER | STYLE | COLOR - MATERIAL | TO FIT HOLE OR TUBE SIZE IN INCHES | INSIDE DIAMETER OF TUBE IN INCHES | FOR CASTER STEM | APPROX. SHIPPING WEIGHT PER 1000 PCS IN LBS |
|---|---|---|---|---|---|---|
| 2033-11 | A | ZINC PLATED STEEL 3/4" OD FLANGE | 3/8" | 3/8" | 5/16" GN | 13 |
| 2004-X-15 | A | ZINC PLATED STEEL 1-1/4" OD FLANGE | 7/16" | 7/16" | 3/8" GN | 13 |
| 2005-6 | B | TAN LINEAR POLYETHYLENE 15/16" OD FLANGE | 7/16" | 7/16" | 5/16" GN | 6 |
| 2007-9 | B | HEAVY DUTY STEEL 15/16" OD FLANGE | 9/16" | 9/16" | 7/16" FRS | 45 |
| 2008-17-D-9 | C | POLYPROPYLENE NATURAL | 5/8" 17 GA | .509 | 5/16" GND | 7 |
| 2010-16-D-9 | C | POLYPROPYLENE NATURAL | 3/4" 16 GA | .620 | 5/16" GND | 11 |
| 2010-16-SS-15 | E | HEAVY DUTY ZINC PLATED STEEL | 3/4" 16 GA | .620 | 7/16" SS OR FRS | 66 |
| 2010-11 | C | BLACK LINEAR POLYETHYLENE | 3/4" 18 GA | .652 | 7/16" FRS | 9 |
| 2011 | C | BLACK LINEAR POLYETHYLENE | 3/4" 20-22 GA | .680-.694 | 7/16" FRS | 9 |
| 2014-3 | D | HEVY DUTY ZINC PLATED STEEL | 7/8" 16-18 GA | .745-.777 | 7/16" FRS | 42 |
| 2013-SS-9 | E | HEAVY DUTY ZINC PLATED STEEL | 7/8" 18 GA | .777 | 7/16" SS OR FRS | 76 |
| 2014 | C | BLACK LINEAR POLYETHYLENE | 7/8" 20-22 | .805-.819 | 7/16" FRS | 9 |
| 2015-D-W | C | WHITE LINEAR POLYETHYLENE | 7/8" 20-22 GA | .805-.819 | 5/16" GND | 9 |
| 2017-6 | C | HEAVY DUTY GRAY LINEAR POLYETHYLENE WITH 1-1/4" OD FLANGE | 1" 16 GA | .870 | 7/16" FRS | 31 |
| 2023-W | C | WHITE LINEAR POLYETHYLENE | 1" 18 GA | .902 | 5/16" GN | 17 |
| 2024-38-11 | C | WHITE LINEAR POLYETHYLENE | 1" 18 GA | .902 | 3/8" FRS OR GN | 16 |
| 2025-W | C | WHITE LINEAR POLYETHYLENE | 1" 18 GA | .902 | 7/16" FRS | 14 |
| 2029-W | C | WHITE LINEAR POLYETHYLENE | 1" 20-22 GA | .930-.944 | 5/16" GN | 14 |
| 2030-3 | D | HEAVY DUTY ZINC PLATED STEEL | 1-1/8" 16-18 GA | .995-.1.027 | 7/16" FRS | 57 |
| 2033-SS-15 | E | HEAVY DUTY ZINC PLATED STEEL | 1-1/4" 13 GA | 1.060 | 7/16" SS OR FRS | |
| 2032-3 | D | HEAVY DUTY ZINC PLATED STEEL | 1-1/4" 16-18 GA | 1.120-1.152 | 7/16" FRS | 64 |
| 2037-3 | D | HEAVY DUTY ZINC PLATED STEEL | 1-1/2" 16-18 GA | 1.370-1.402 | 7/16" FRS | 69 |
Click HERE to go back to the top.
STEM SIZE ABBREVIATIONS:
| Styles | |
|---|---|
![]() | ![]() |
| PART NUMBER | STYLE | COLOR - MATERIAL DESCRIPTION | TO FIT TUBE SIZE IN INCHES | ID OF TUBE IN INCHES | FOR CASTER STEM | APPROX. SHIPPING WEIGHT IN LBS PER 1000 PCS |
|---|---|---|---|---|---|---|
| 2040 | A | LINEAR POLYETHYLENE NATURAL | 13/16" - 18 GA | - | 5/16" GN | 15 |
| 2040-3 | B | HEAVY DUTY ZINC PLATED STEEL | 13/16" - 18 GA | .714 | 7/16" FRS | 65 |
| 2040-20-D-W | A | WHITE LINEAR POLYETHYLENE | 13/16" - 20 GA | .742 | 5/16" GND | 15 |
| 2041-18-W | A | WHITE LINEAR POLYETHYLENE | 3/4" - 18 GA | .652 | 5/16" GN | 15 |
| 2041-18 | A | BLACK LINEAR POLYETHYLENE | 3/4" - 18 GA | .652 | 5/16" GN | 15 |
| 2042 | A | BLACK LINEAR POLYETHYLENE | 7/8" - 18 GA | 0.777 | 7/16" FRS | 15 |
| 2042-3 | B | HEAVY DUTY ZINC PLATED STEEL | 7/8" - 18-20 GA | .777-.805 | 7/16" FRS | 45 |
| 2043 | A | BLACK LINEAR POLYETHYLENE | 7/8" - 18 GA | 0.777 | 5/16" GNS | 16 |
| 2050-14-3 | B | HEAVY DUTY ZINC PLATED STEEL | 1" - 14 GA | .834 | 7/16" FRS | 50 |
| 2044-B-11 | A | BLACK LINEAR POLYETHYLENE | 1" - 16 GA | .870 | 5/16" GN | 19 |
| 2044-W-11 | A | WHITE LINEAR POLYETHYLENE | 1" - 16 GA | .870 | 5/16" GN | 19 |
| 2045 | A | BLACK LINEAR POLYETHYLENE | 1" - 16 GA | .870 | 7/16" FRS | 16 |
| 2045-6 | A | HEAVY DUTY BLACK LINEAR POLYETHYLENE WITH 1-1/8 OD FLANGE | 1" - 16 GA | .870 | 7/16" FRS | 28 |
| 2050-16-DN-3 | B | HEAVY DUTY ZINC PLATED STEEL | 1" - 16 GA | .870 | 7/16" FRS | 53 |
| 2050-3 | B | HEAVY DUTY ZINC PLATED STEEL | 1" - 18 GA | .902 | 7/16" FRS | 54 |
| 2046 | A | BLACK LINEAR POLYETHYLENE | 1" - 18 GA | .902 | 5/16" GN | 23 |
| 2048-11 | A | BLACK LINEAR POLYETHYLENE | 1" - 18 GA | .902 | 7/16" FRS | 22 |
| 2048-W-11 | A | WHITE LINEAR POLYETHYLENE | 1" - 18 GA | .902 | 7/16" FRS | 22 |
| 2052-11 | A | LINEAR POLYETHYLENE NATURAL | 1-1/4" - 16 GA | 1.120 | 7/16" FRS | 28 |
| 2052-3 | B | HEAVY DUTY ZINC PLATED STEEL | 1-1/4" - 16-18 GA | 1.120-1.152 | 7/16" FRS | 66 |
| 2054-3 | B | HEAVY DUTY ZINC PLATED STEEL | 1-1/2" - 16-18 GA | 1.370-1.402 | 7/16" FRS | 82 |