|
Table of Contents
| |||||||||||||||
Shown below are:
Click HERE to go back to the top.
Styles: 
A:
CUSHIONED BASE STYLE NICKEL PLATED STEEL W/BLACK VINYL/PLASTIC CUSHION

B:
HEAVY DUTY ZINC PLATED STEEL CUSHIONED WITH COVER SHELL

C:
LOW SILHOUETTE SWIVEL GLIDE NICKEL PLATED STEEL

D:
KENT SWIVEL ZINC PLATED STEEL CARRIAGE BOLT ENCAPSULATED IN BASE

E:
ELEVATOR BOLT
| PART NUMBER | STYLE | SIZE AND STUD LENGTH IN INCHES | BASE DIAMETER IN INCHES | APPROX. SHIPPING WEIGHT IN LBS PER 1000 PCS |
|---|---|---|---|---|
| 9905 | A* | RUBBER PLUG TO FIT A 5/8 HOLE | 15/16 STAINLESS STEEL | 28 |
| 7501-X | A | 8/32 X 3/8 WITH LOCKING NUT | 1-1/16 | 39 |
| 7501-1 | A | 8/32 x 1/2 WITH LOCKING NUT | 1-1/16 | 27 |
| 7500-4-NC-3 | A | 1/4-20 X 1/4 WITHOUT CUSHION | 1-1/16 | 31 |
| 7505-4-1 | A | 1/4-20 X 1/2 | 7/8 | 25 |
| 7506-4-1 | A | 1/4-20 X 1/2 | 1-1/4 | 38 |
| 7505-4-3/4-1 | A | 1/4-20 X 3/4 | 7/8 | 28 |
| 7513-4-3 | A | 1/4-20 x 3/4 | 1-1/16 | 38 |
| 7507-4-1 | A | 1/4-20 X 1 | 7/8 | 29 |
| 7507-4-24 | A | 1/4-20 X 1 | 29/32 | 34 |
| 7503-4-1 | A | 1/4-20 X 1 | 1-1/16 | 38 |
| 7504-4-1 | A | 1/4-20 X 1 | 1-1/4 | 43 |
| 7504-4 | A | 1/4-20 X 1-1/8 | 1-1/4 | 58 |
| 7504-4-BP-1 | A | 1/4-20 X 1 | 1-1/4 BRASS PLATED BASE | 43 |
| 7515-4-3 | A | 1/4-20 x 1 | 1-1/2 | 62 |
| 7701-1 | C | 1/4-20 x 1 | 1-1/4 | 51 |
| 7705-4 | C | 1/4-20 X 1 | 1-1/4 SIERRA STYLE BASE | 52 |
| 7500-4-ZP | E | 1/4-20 X 1 | 1 | 26 |
| 7508-4-3 | A | 1/4-20 X 1-1/2 | 7/8 | 36 |
| 7516-4-3 | A | 1/4-20 X 1-1/2 | 1-1/2 | 68 |
| 7501-5-3 | A | 5/16-18 X 1/2 | 1-1/16 | 48 |
| 7506-5-3 | A | 5/16-18 X 1/2 | 1-1/4 | 52 |
| 7507-5-1 | A | 5/16-18 X 1 | 7/8 | 39 |
| 7502-5-1 | A | 5/16-18 X 1 | 1-1/16 | 50 |
| 7504-5-1 | A | 5/16-18 X 1 | 1-1/4 | 53 |
| 7504-5 | A | 5/16-18 X 1-1/8 | 1-1/4 | 71 |
| 6746 | A | 5/16-18 X 1 | 1-1/4 SAMSON STYLE | 65 |
| 7702-5-1 | C | 5/16-18 X 1 | 1-1/4 NON-SWIVEL | 55 |
| 7509-5-3 | A | 5-16-18 x 1-1/2 | 1-1/4 | 68 |
| 9600-3 | D | 5/16-18 x 1-1/2 | 1-3/4 | 91 |
| 7504-6-1 | A | 3/8-16 X 1 | 1-1/4 | 65 |
| 7504-6 | A | 3/8-16 X 1 | 1-1/4 | 83 |
| 9606-3 | D | 3/8-16 X 1 | 1-3/4 | 92 |
| 9601-7 | D | 3/8-16 X 1-1/4 | 1-3/4 | 103 |
| 7516-AM-6-3 | B | 3/8-16 X 1-1/2 | 1-1/2 | 100 |
| 7518-6-AM-3 | B | 3/8-16 X 1-1/2 | 2 | 173 |
| 9603-3 | D | 3/8-16 X 2 | 1-3/4 | 115 |
| 7516-AM-7-15 | B | 7/16-14 X 1-1/2 | 1-9/16 | 170 |
| 7710 | C | 7/16 X 1 FRICTION RING STEM | 1-9/16 | 112 |
| 7515-3 | A | 7/16 X 1-1/4 FRICTION RING STEM | 1-1/2 | 115 |
| 7516-AM-716SS-15 | B | 7/16 X 1-29/32 STRAIGHT STEM | 1-9/16 | 190 |
Click HERE to go back to the top.
| HEX BASE ALL ZINC PLATED STEEL LEVELER | |||||
|---|---|---|---|---|---|
![]() | |||||
| PART NUMBER | STUD SIZE | BASE DIAMETER ACROSS HEX FLATS IN INCHES | BASE THICKNESS | APPROX. SHIPPING WEIGHT IN POUNDS PER 1000 PCS | |
| 3344-4-FBZ | 1/4-20 X 1-14 | 9/16 | 3/32 | 20 | |
| 3353-5-FBZ | 5/16-18 X 1 | 3/4 | 7/64 | 33 | |
| 3355-5-FBZ | 5/16-18 X 1-1/2 WITH SLOT | 3/4 | 7/64 | 40 | |
| 3326-5-ZP | 5/16-18 X 2-1/2 | 1-3/8 HEX CUP | 5/16 | 95 | |
| 3365-6-FBZ | 3/8-16 X 1-1/2 WITH SLOT | 7/8 | 5/32 | 62 | |
| 3365-6-FBZ-02 | 3/8-16 X 1-1/2 WITH SLOT & PART #1582-SOC-G GRAY POLY CAP ASSEMBLED TO BASE | 1-1/8 ROUND | 1/8 | 68 | |
| 3324-6-ZP | 3/8-16 X 1-12 | 1-3/8 HEX CUP | 5/16 | 93 | |
| 3366--6-FBZ | 3/8-16 X 2 WITH SLOT | 7/8 | 5/32 | 76 | |
| 3332-6-ZP | 3/8-16 X 2 | 1-3/8 | 5/64 | 96 | |
| 3367-6-FBZ | 3/8-16 X 2-1/2 WITH SLOT | 7/8 | 5/32 | 87 | |
| 3367-6-FBZ-02 | 3/8-16 X 2-1/2 W/SLOT & PART #1582-SOC-G GRAY POLY CAP ASSEMBLED TO BASE | 1-1/8 ROUND | 1/8 | 94 | |
| 3369--8-FBZ | 1/2-13 X 2-1/2 | 1-1/16 | 11/64 | 160 | |
| GRAY CAP TO FIT ON ABOVE GLIDES | |||||
![]() | |||||
| 1582-SOC-G | A 1-1/8" OD GRAY POLYETHYLENE SNAP ON CAP TO SNAP ON 7/8" ACROSS HEX FLATS BASE ON THE ABOVE PARTS; 1/8" THICK | ||||
Click HERE to go back to the top.
To insure proper leveling mount size for you application, divide the weight of the machine by the number of machine feet. This will equal the pounds or load per foot.
These levelers swivel to 10 degrees. Standard finish is yellow zinc. Nickel plating and black oxide finishes are also available. Same parts available with metric thread, stainless steel, non-skid and plastic Delrin bases. Other heavy duty levelers, low profile steel and glass filled nylon with lag holes are also available. Please Inquire
| SWIVEL BASE FOOT, FEMALE | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| STEEL WITHOUT BOLT | |||||
| Model | A | B | C | D | Static Load Rating in Pounds |
| TSW 00 | 10-32 | 3/4" | 17/32" | 3/8" | 700 |
| TSW 0 | 1/4-20 | 1 | 45/64 | 1/2 | 1000 |
| TSW 1 | 3/8-16 | 1-1/4 | 7/8 | 5/8 | 3750 |
| TSW 2 | 1/2-13 | 1-7/8 | 1-1/8 | 3/4 | 5000 |
| TSW 3 | 5/8-11 | 2-1/2 | 1-1/4 | 7/8 | 6000 |
| TSW 4 | 3/4-10 | 3 | 1-1/2 | 1-1/16 | 7400 |
| TSW 5 | 1"-8 | 4 | 1-7/8 | 1-3/8 | 20,000 |
| TSW 6 | 1-1/4 -11 | 6 | 2-3/4 | 1-7/8 | 43,000 |
| NON-SKID WITHOUT BOLT | |||||
| Model | A | B | C | D | Static Load Rating in Pounds |
| NTS 00 | 10-32 | 3/4" | 17/32" | 3/8" | 700 |
| NTS 0 | 1/4-20 | 1 | 45/64 | 1/2 | 1000 |
| NTS 1 | 3/8-16 | 1-1/4 | 7/8 | 5/8 | 3750 |
| NTS 2 | 1/2-13 | 1-7/8 | 1-1/8 | 3/4 | 5000 |
| NTS 3 | 5/8-11 | 2-1/2 | 1-1/4 | 7/8 | 6000 |
| NTS 4 | 3/4-10 | 3 | 1-1/2 | 1-1/16 | 7400 |
| NTS 5 | 1"-8 | 4 | 1-7/8 | 1-3/8 | 20,000 |
| NTS 6 | 1-1/4 -7 | 6 | 1-7/8 | 1-7/8 | 43,000 |
| SWIVEL BASE FOOT WITH BOLT AND JAM NUT | ||||||
|---|---|---|---|---|---|---|
![]() | ![]() | |||||
| STEEL WITH BOLT | ||||||
| Model | A | B | C | D | E | Static Load Rating in Pounds |
| BSW 00 | 10-32 | 3/4" | 1-17/32" | 3/8" | 1" | 700 |
| BSW 0 | 1/4-20 | 1 | 1-61/64 | 1/2 | 1-1/4" | 1000 |
| BSW 1 | 3/8-16 | 1-1/4 | 2-7/8 | 5/8 | 2 | 3750 |
| BSW 2 | 1/2-13 | 1-7/8 | 3-1/8 | 3/4 | 2 | 5000 |
| BSW 3 | 5/8-11 | 2-1/2 | 3-1/4 | 7/8 | 2 | 6000 |
| BSW 4 | 3/4-10 | 3 | 3-1/2 | 1-1/16 | 2 | 7400 |
| BSW 5 | 1"-8 | 4 | 5-3/8 | 1-3/8 | 3-1/2 | 20,000 |
| BSW 5EL | 1"-8 | 4 | 6-1/8 | 1-3/8 | 4-1/4 | 20,000 |
| BSW 6 | 1-1/4 -7 | 6 | 6-3/4 | 1-7/8 | 4 | 43,000 |
| BSE 6EL | 1-1/4 -7 | 6 | 8-3/4 | 1-7/8 | 6 | 43,000 |
| NON-SKID WITH BOLT | ||||||
| Model | A | B | C | D | E | Static Load Rating in Pounds |
| NSW 00 | 10-32 | 3/4" | 1-17/32" | 3/8" | 1" | 700 |
| NSW 0 | 1/4-20 | 1 | 1-61/64 | 1/2 | 1-1/4" | 1000 |
| NSW 1 | 3/8-16 | 1-1/4 | 2-7/8 | 5/8 | 2 | 3750 |
| NSW 2 | 1/2-13 | 1-7/8 | 3-1/8 | 3/4 | 2 | 5000 |
| NSW 3 | 5/8-11 | 2-1/2 | 3-1/4 | 7/8 | 2 | 6000 |
| NSW 4 | 3/4-10 | 3 | 3-1/2 | 1-1/16 | 2 | 7400 |
| NSW 5 | 1"-8 | 4 | 5-3/8 | 1-3/8 | 3-1/2 | 20,000 |
| NSW 5EL | 1"-8 | 4 | 6-1/8 | 1-3/8 | 4-1/4 | 20,000 |
| NSW 6 | 1-1/4 -7 | 6 | 6-3/4 | 1-7/8 | 4 | 43,000 |
| NSE 6EL | 1-1/4 -7 | 6 | 8-3/4 | 1-7/8 | 6 | 43,000 |